Top 20 Concert Tours-2009

By AP
Thursday, December 31, 2009

Top 20 Concert Tours-2009

The final 2009 Top 20 Concert Tours ranks artists by the year’s total box office gross and includes average box office gross per city and the average ticket price for shows in North America. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. U2; $123 million; $7,689,626; $93.77.

2. Bruce Springsteen & The E Street Band; $94.5; $2,147,288; $87.94.

3. Elton John/Billy Joel; $88; $3,259,794; $125.61

4. Britney Spears; $82.5; $1,618,381; $88.04.

5. AC/DC; $77.9; $1,657,220; $83.76.

6. Kenny Chesney; $71.1; $1,421,271; $68.73.

7. Jonas Brothers; $69.8; $1,341,990; $59.78.

8. Dave Matthews Band; $56.9; $1,211,005; $52.97.

9. Fleetwood Mac; $54.5; $1,067,620; $97.02.

10. Metallica; $53.4; $1,525,402; $65.16.

11. Nickelback; $47.4; $729,231; $47.42.

12. “Walking With Dinosaurs”; $46.2; $1,126,829; $39.77.

13. Miley Cyrus; $45; $1,045,645; $68.87.

14. Trans-Siberian Orchestra; $43.7; $606,944; $44.68.

15. Eagles; $42.8; $1,710,773; $129.30.

16. Keith Urban; $42.7; $712,078; $63.27.

17. Celine Dion; $42.6; $1,934,759; $108.24.

18. Rascal Flatts; $42.2; $766,863; $54.84.

19. Coldplay; $40.8; $1,046,154; $61.79.

20. Paul McCartney; $40.7; $5,087,500; $121.57.

For free upcoming tour information, go to www.pollstar.com

Filed under: Travel

Tags: ,
YOUR VIEW POINT
NAME : (REQUIRED)
MAIL : (REQUIRED)
will not be displayed
WEBSITE : (OPTIONAL)
YOUR
COMMENT :